DSS Inc.


Welcome to Direct Subscription Services, Inc.

Customer Service Contests Magazine Titles Employment

Admin

Agent Contest
Start Date 1/1/2011
Pro Contest
AgentName Manager Points Cash Award
David 020 119,687 37,229
Brittany 020 85,738 13,956
Steve 020 72,748 20,196
Louis 020 72,071 14,582
Kile 020 70,046 19,601
Tiffany 020 43,968 5,250
Rikki 020 41,219 4,624
Dmitry 020 19,790 3,973
Kristin 020 16,185 5,721
Tim 020 9,826 1,671
Laura 020 372 33
Nate 020 0 2,383
Alan 020 0 13,185
Kevin 020 0 1,571
Chris 020 0 53
Cliff 020 0 1,254
26 0
020 0 44

Direct Subscription Services, Inc. & P.O. Box 1949  Pilot Point, TX 76258 &  Fax 940-687-8918