DSS Inc.


Welcome to Direct Subscription Services, Inc.

Customer Service Contests Magazine Titles Employment

Admin

Agent Contest
Start Date 7/1/2010
Pro Contest
AgentName Manager Points Cash Award
David 020 41,713 26,863
Sami 020 29,330 18,959
Steve 020 26,868 30,071
Kile 020 23,194 24,401
Antonio 333 22,478 13,464
Sandra 333 22,147 3,234
Kevin 020 21,234 28,155
Alisha 333 19,517 11,314
Scott 333 18,636 7,784
Timothy 777 17,961 31,816
Mike 020 11,259 18,473
Danielle 333 3,950 18,586
Kourtney 333 3,095 6,434
Shawn 333 533 75
Joe 333 0 0
Ryan 333 0 24
Robert 333 0 62
Brandon 020 0 341
Twyla 020 0 250
Tony 020 0 0
Ashley 333 0 565
Josh 333 0 796
Michelle 020 0 2,780
Nicole 020 0 2,576
Caitlyn 013 0 0
Antonio 528 0 7
Joseph 333 0 36
Matt 333 0 183
Adam 333 0 49
Brian 333 0 55
Chris 020 27,708 8,529
Alajuwon 020 21,448 7,927
Brittany 020 20,896 6,942
Kassandra 020 13,947 2,732
Jeremy 020 13,656 2,258
Phil 020 11,734 1,693
Brian 020 10,749 1,762
Brittany 020 7,989 1,251
Zack 020 7,033 1,091
Cedric 333 6,154 1,790
Brett 020 5,120 1,088
Josh 020 4,637 988
Heather 020 3,672 539
Kira 333 3,323 451
Jesus 333 2,962 3,711
Rian 333 2,961 407
Jim 020 2,428 2,028
Kristen 333 1,967 357
Kayla 020 1,496 234
Robert 333 1,492 269
020 1,381 237
Dyombri 777 1,375 216
Zach 020 1,133 620
Chris 020 1,048 191
kirsten 333 968 239
Josh 020 960 171
Thomas 777 590 88
Joseph 333 505 883
AMBER 333 339 54
Stephanie 333 117 16
Mimi 333 105 15
Jordan 020 0 0
Kyle 333 0 151
Michael 333 0 19
Aaron 020 0 48
Eddie 020 0 29
0 0
Marcus 020 0 0
John 020 0 0
mike 020 0 0
Nick 333 0 1,441
Jonathan 333 0 2,464
Michael 013 0 16
Tom 333 0 2,261
Derrick 020 0 21
Sherman 020 0 17
Jose 333 0 313
Jeramie 333 0 148
Sean 333 0 44
Steve 020 0 20
Christine 333 0 283
Jason 333 0 127
Jeremy 020 0 43
Trista 333 0 5,349
Mike 333 0 1,486
richard 020 0 9
Ian 333 0 847
Bradley 020 0 4,474
Chris 528 0 14
Joe 020 0 12
Brent 020 0 26
Zach 333 0 12
Patrick 333 0 408
Sadie 333 0 24
Nathan 333 0 718
Julie 020 0 44
Ronnie 333 0 0
Shaun 020 0 34
Pat 020 0 46
Alex 020 0 16
John 020 0 32
Nicole 020 0 14
Hank 020 0 1,212
I 0 0
Kylie 333 0 1,202
Mike 020 0 60
Jordan 020 0 420
Josh 020 0 269
Michael 333 0 66
Kassandra 020 0 969
Brandon 333 0 1,378
trey 333 0 1,735
Nate 020 0 33
Anthony 020 0 566
Tyler 020 0 95
Tyran 020 0 129
Evan 020 0 815
Chris 528 0 17
Asa 013 0 1,352
Tanya 333 0 1,302
Carl 528 0 924
Joe 020 0 74
020 0 44
Jackie 020 0 955
Todd 020 0 971
Charity 020 0 1,762
Tommy 333 0 3,131
Josh 020 0 602
Lisa 020 0 521
Jason 020 0 133
Cody 333 0 26
Tommy 333 0 22
Nick 333 0 986
Savanna 333 0 1,238
Lauren 020 0 7,062
Brooke 013 0 4,057
Joshua 020 0 483
Brandon 020 0 118
Darren 020 0 12
Chevy 020 0 20
Alex 333 0 89
Duncan 333 0 149

Direct Subscription Services, Inc. & P.O. Box 1949  Pilot Point, TX 76258 &  Fax 940-687-8918